Longevity by the Numbers
The library, as data.
Every figure on this page is counted from the library itself. Evidence tiers and hallmark coverage span all 100 compound deep-dives; absorption, dosing rhythm, citation depth and the connection map describe the 81 fully-graded compounds that carry those fields. Nothing here is a marketing number.
- Compound deep-dives
- 0Compound deep-divesEach rated A–C on human evidence
- Studies cited
- 0Studies citedAcross the 81 fully-graded compounds
- Pathways
- 0PathwaysThe "verb" between take & age
- Hallmarks
- 0HallmarksFull mechanistic coverage
- Median bioavailability
- 0%Median bioavailabilityAcross 17 measured compounds
By the numbers
Five reads on the library
Distribution and coverage across all 100 deep-dives; absorption, dosing rhythm and citation depth across the 81 fully-graded compounds that carry those measurements. Bars and tiles link straight to the compounds and hallmarks behind them.
Evidence
How the library breaks down
Every one of all 100 compound deep-dives is rated A / B / C by the strength of human evidence.
Circadian
When the graded set is dosed
Timing drawn from the studied protocol of each fully-graded compound — morning, evening, or split.
- Morning2733%
- Twice daily4758%
- Evening79%
Coverage
Levers per hallmark of aging
How many of all 100 compound deep-dives act on each of the 12 hallmarks. Click a row to open it.
Absorption
Oral bioavailability, ranked
The 17 compounds that carry a bioavailability figure, highest first (%).
Citations
Most-cited compounds
Fully-graded compounds, ranked by the number of human / clinical studies cited on each compound's page.
The map
Compound × pathway × hallmark
How the library connects: each of the 81 fully-graded compounds acts through a pathway onto the hallmarks of aging. Cells are colored by evidence tier, so you can see both what a compound touches and how well-proven it is in one grid.
| Compoundpathway · tier | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGrape Seed Extract (95% OPC)Proposed mechanism (polyphenol pharmacology) | acts on Genomic Instability | acts on Mitochondrial Dysfunction | acts on Altered Intercellular Communication | acts on Chronic Inflammation | ||||||||
| ANMNNAD+ Restoration | acts on Genomic Instability | acts on Epigenetic Alterations | acts on Mitochondrial Dysfunction | acts on Cellular Senescence | ||||||||
| BTrigonelline (Frontier NAD+ Precursor)The 2024 NAD+ story — elevated in centenarians, restores muscle mitochondrial function in aged models | acts on Genomic Instability | acts on Loss of Proteostasis | acts on Mitochondrial Dysfunction | acts on Deregulated Nutrient Sensing | ||||||||
| BAcetyl-L-Carnitine (ALCAR)Brain-penetrant carnitine — Tier B for DPN, MCI, and depression with a large evidence base | acts on Mitochondrial Dysfunction | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BAstaxanthinAstaxanthin: membrane insertion → dual transcription-factor modulation | acts on Mitochondrial Dysfunction | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| CAstragalus (Astragalus membranaceus)The cycloastragenol / TA-65 telomere story — real, modest, and expensive | acts on Telomere Attrition | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BBacopa Monnieri (Brahmi)Ayurvedic nootropic — real memory consolidation at 8-12 weeks, no acute effect | acts on Loss of Proteostasis | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BBenfotiamine (Fat-Soluble B1)Transketolase activator that blocks all four AGE-formation pathways in hyperglycemia | acts on Loss of Proteostasis | acts on Chronic Inflammation | acts on Deregulated Nutrient Sensing | |||||||||
| ABerberine HClAMPK Activation | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | acts on Deregulated Nutrient Sensing | |||||||||
| CButyrate (Sodium / Tributyrin)Butyrate → HDAC inhibition + GPR41/109A → barrier and metabolic effects | acts on Epigenetic Alterations | acts on Chronic Inflammation | acts on Dysbiosis | |||||||||
| ACa-AKGTCA Cycle Support | acts on Epigenetic Alterations | acts on Mitochondrial Dysfunction | acts on Stem Cell Exhaustion | |||||||||
| BCapsaicin (Cayenne / Chili)TRPV1 agonist with a 14% mortality signal in China Kadoorie and topical Tier A for neuropathic pain | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | acts on Deregulated Nutrient Sensing | |||||||||
| BChondroitin SulfateCartilage glycosaminoglycan — MOVES showed non-inferiority to celecoxib for knee OA | acts on Loss of Proteostasis | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BCoQ10 (Ubiquinol)Mitochondrial Electron Transport Chain | acts on Genomic Instability | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | |||||||||
| CCordyceps (Cordyceps militaris / sinensis)Medicinal mushroom with a plausible mitochondrial mechanism and one honest older-adult VO₂max RCT | acts on Mitochondrial Dysfunction | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| ACreatine MonohydratePhosphocreatine (PCr) / ATP Buffering | acts on Mitochondrial Dysfunction | acts on Stem Cell Exhaustion | acts on Deregulated Nutrient Sensing | |||||||||
| BEGCG (Green Tea Catechin)EGCG → dual AMPK / DNMT mechanism | acts on Epigenetic Alterations | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | |||||||||
| CErgothioneineDietary ERGO → OCTN1 → tissue-specific redox buffering | acts on Genomic Instability | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | |||||||||
| BFisetinSenolytic Clearance | acts on Cellular Senescence | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BGinkgo Biloba (EGb 761)Vascular cognition — real effect in established dementia, negative for prevention (GEM trial) | acts on Mitochondrial Dysfunction | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| AGlyNACGlutathione Synthesis | acts on Loss of Proteostasis | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | |||||||||
| BHMB (β-Hydroxy β-Methylbutyrate)The strongest RCT evidence for preventing muscle loss during bed rest, hospitalization, and sarcopenia | acts on Loss of Proteostasis | acts on Stem Cell Exhaustion | acts on Chronic Inflammation | |||||||||
| BInulin / Prebiotic FiberInulin → colonic fermentation → SCFA signaling | acts on Chronic Inflammation | acts on Dysbiosis | acts on Deregulated Nutrient Sensing | |||||||||
| BKrill Oil (Phospholipid Omega-3)Phospholipid-bound EPA/DHA plus astaxanthin — higher bioavailability per mg than fish oil | acts on Altered Intercellular Communication | acts on Chronic Inflammation | acts on Deregulated Nutrient Sensing | |||||||||
| BMCT Oil (Medium-Chain Triglycerides / C8:C10)Portal-vein absorbed fats → ketones → the Cunnane MCI cognitive brain-fuel intervention | acts on Mitochondrial Dysfunction | acts on Altered Intercellular Communication | acts on Deregulated Nutrient Sensing | |||||||||
| BMelatoninCircadian Signaling & Mitochondrial Antioxidant Defense | acts on Mitochondrial Dysfunction | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BMethylcobalamin (Active B12)Direct-active B12 for age-related atrophic gastritis and methylation stacks | acts on Epigenetic Alterations | acts on Loss of Proteostasis | acts on Altered Intercellular Communication | |||||||||
| BMethylfolate (L-5-MTHF / L-Methylfolate)The MTHFR bypass — bioactive folate for methylation-dependent variants | acts on Genomic Instability | acts on Epigenetic Alterations | acts on Altered Intercellular Communication | |||||||||
| BMilk Thistle (Silymarin / Silybin)Flavonolignan hepatoprotection — real NAFLD and diabetic-glycemic RCT evidence | acts on Loss of Proteostasis | acts on Chronic Inflammation | acts on Deregulated Nutrient Sensing | |||||||||
| CMixed Tocopherols (Full-Spectrum Vitamin E)Preserve γ-tocopherol — SELECT and Miller meta made isolated α-tocopherol a bad bet | acts on Loss of Proteostasis | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | |||||||||
| BMSM (Methylsulfonylmethane)Bioavailable sulfur for connective tissue and GSH substrate — modest knee-OA RCT signal | acts on Genomic Instability | acts on Loss of Proteostasis | acts on Chronic Inflammation | |||||||||
| BN-Acetylcysteine (NAC)Cysteine Donor / Glutathione Synthesis | acts on Loss of Proteostasis | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | |||||||||
| BNiacin (Nicotinic Acid, Vitamin B3)The lipid-modifying B3 form — dramatically raises HDL and lowers Lp(a), but AIM-HIGH/HPS2-THRIVE were negative | acts on Genomic Instability | acts on Altered Intercellular Communication | acts on Deregulated Nutrient Sensing | |||||||||
| AOmega-3 (EPA + DHA)Specialized Pro-resolving Mediators (SPMs) | acts on Telomere Attrition | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BPanax Ginseng (Korean / Asian Ginseng)Adaptogen with real fatigue-reduction and glycemic RCTs — cycle to prevent tachyphylaxis | acts on Altered Intercellular Communication | acts on Chronic Inflammation | acts on Deregulated Nutrient Sensing | |||||||||
| BPEA (Palmitoylethanolamide)Endogenous PPAR-α agonist — "endocannabinoid without CB1" with real meta-analytic pain evidence | acts on Loss of Proteostasis | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BPhosphatidylserine (PS)Neuronal membrane phospholipid — cognitive support and the reproducible post-exercise cortisol lever | acts on Loss of Proteostasis | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BPterostilbeneSIRT1 Activation | acts on Epigenetic Alterations | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | |||||||||
| CReishi (Ganoderma lucidum)"Spirit mushroom" of TCM — genuine immune mechanism, modest human evidence | acts on Altered Intercellular Communication | acts on Chronic Inflammation | acts on Deregulated Nutrient Sensing | |||||||||
| BSpermidineAutophagy Induction | acts on Epigenetic Alterations | acts on Disabled Macroautophagy | acts on Cellular Senescence | |||||||||
| ASulforaphaneNRF2 Activation | acts on Genomic Instability | acts on Loss of Proteostasis | acts on Chronic Inflammation | |||||||||
| CSuperoxide Dismutase (SOD, Oral GliSODin)Melon-derived SOD with gliadin coating — an Nrf2 signaling dose, not an enzyme-replacement supplement | acts on Genomic Instability | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | |||||||||
| BTaurineOsmolyte / Mitochondrial Buffer | acts on Genomic Instability | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | |||||||||
| BTrans-ResveratrolSirtuin Activation | acts on Mitochondrial Dysfunction | acts on Cellular Senescence | acts on Chronic Inflammation | |||||||||
| BTurkey Tail (Trametes versicolor, PSK / PSP)The best-evidenced medicinal mushroom — PSK is an approved oncology adjunct in Japan and China | acts on Cellular Senescence | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BUC-II (Undenatured Type II Collagen)Native chicken-sternum collagen at 40 mg/day — oral tolerance, not substrate; beats G+C in head-to-head RCTs | acts on Loss of Proteostasis | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| AUrolithin AMitophagy Induction | acts on Disabled Macroautophagy | acts on Mitochondrial Dysfunction | acts on Cellular Senescence | |||||||||
| BVitamin C (Ascorbic Acid)Essential cofactor for collagen and neurotransmitter synthesis; PHS-II negative for CV prevention | acts on Loss of Proteostasis | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BVitamin D3 (Cholecalciferol)VDR Nuclear Receptor Activation | acts on Genomic Instability | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BZincImmune & Antioxidant Cofactor Biology | acts on Genomic Instability | acts on Altered Intercellular Communication | acts on Chronic Inflammation | |||||||||
| BAlpha-GPC (L-Alpha-Glycerylphosphorylcholine)The choline form that reaches the brain — cholinergic support with real cognitive-decline RCTs | acts on Stem Cell Exhaustion | acts on Altered Intercellular Communication | ||||||||||
| CApigeninApigenin's two mechanistic branches | acts on Cellular Senescence | acts on Chronic Inflammation | ||||||||||
| BAshwagandha (Withania somnifera)Withanolides → HPA-axis dampening → stress/sleep outcomes | acts on Altered Intercellular Communication | acts on Chronic Inflammation | ||||||||||
| BBromelainPineapple proteolytic enzyme — sports medicine and sinusitis workhorse, real anticoagulant potentiation | acts on Altered Intercellular Communication | acts on Chronic Inflammation | ||||||||||
| BCurcumin (Curcuminoids)NF-κB Suppression / Nrf2 Activation | acts on Cellular Senescence | acts on Chronic Inflammation | ||||||||||
| BGlucosamine SulfateAMPK Activation (Hormetic / Low-Carb Mimicry) | acts on Mitochondrial Dysfunction | acts on Deregulated Nutrient Sensing | ||||||||||
| BGlycineGlutathione Precursor / Multi-Pathway | acts on Loss of Proteostasis | acts on Mitochondrial Dysfunction | ||||||||||
| CGynostemma pentaphyllum (Jiaogulan)Gypenosides → damulins → AMPK → fat oxidation | acts on Mitochondrial Dysfunction | acts on Deregulated Nutrient Sensing | ||||||||||
| BHesperidinHesperidin → colonic hydrolysis → eNOS/NO → vascular readout | acts on Altered Intercellular Communication | acts on Chronic Inflammation | ||||||||||
| CHyaluronic Acid (Oral)Oral HA → gut fermentation → connective-tissue signaling | acts on Altered Intercellular Communication | acts on Chronic Inflammation | ||||||||||
| AIodineEssential thyroid substrate — deficiency is quietly returning as iodized salt use falls | acts on Altered Intercellular Communication | acts on Deregulated Nutrient Sensing | ||||||||||
| BL-ArginineeNOS substrate for endothelial NO — but VINTAGE-MI is a hard post-MI contraindication | acts on Altered Intercellular Communication | acts on Chronic Inflammation | ||||||||||
| CL-CarnosineL-Carnosine: two distinct jobs, one absorption problem | acts on Loss of Proteostasis | acts on Cellular Senescence | ||||||||||
| BL-CitrullineCitrulline → arginine → nitric oxide | acts on Mitochondrial Dysfunction | acts on Altered Intercellular Communication | ||||||||||
| CLuteolinLuteolin: anti-inflammatory flavone | acts on Cellular Senescence | acts on Chronic Inflammation | ||||||||||
| BMagnesium (Glycinate / Threonate)ATP-Mg²⁺ Cofactor Repletion | acts on Genomic Instability | acts on Mitochondrial Dysfunction | ||||||||||
| BMucuna Pruriens (Velvet Bean, L-DOPA)Natural L-DOPA — dopaminergic support that should be treated as a real drug, not just an herb | acts on Stem Cell Exhaustion | acts on Altered Intercellular Communication | ||||||||||
| BNicotinamide (NAM)Nicotinamide → NAD+ salvage | acts on Genomic Instability | acts on Epigenetic Alterations | ||||||||||
| BP5P (Pyridoxal-5-Phosphate, Active B6)The direct-active B6 coenzyme — bypass hepatic conversion, cofactor for 150+ enzymes | acts on Epigenetic Alterations | acts on Altered Intercellular Communication | ||||||||||
| BPiperine (BioPerine)Black-pepper bioenhancer — 20× curcumin absorption, and a real drug-interaction concern | acts on Chronic Inflammation | acts on Deregulated Nutrient Sensing | ||||||||||
| BPumpkin Seed OilWeak 5α-reductase modulator with the GRANU BPH trial and a real male-AGA hair-count signal | acts on Altered Intercellular Communication | acts on Chronic Inflammation | ||||||||||
| BQuercetinSenolysis via SCAP Inhibition | acts on Cellular Senescence | acts on Chronic Inflammation | ||||||||||
| BR-Alpha Lipoic AcidRedox Cycling | acts on Loss of Proteostasis | acts on Mitochondrial Dysfunction | ||||||||||
| CRhodiola roseaRhodiola: adaptogenic stress modulation | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | ||||||||||
| BSeleniumSelenoenzyme Redox Cofactor | acts on Genomic Instability | acts on Chronic Inflammation | ||||||||||
| CTheobromineCocoa's cardiovascular fraction — vasodilator, cough suppressant, and 7-hour half-life | acts on Altered Intercellular Communication | acts on Chronic Inflammation | ||||||||||
| BTMG (Trimethylglycine / Betaine)Betaine → methylation cycle | acts on Epigenetic Alterations | acts on Altered Intercellular Communication | ||||||||||
| BTocotrienols (Vitamin E)Tocotrienols: membrane redox + lipid control | acts on Mitochondrial Dysfunction | acts on Chronic Inflammation | ||||||||||
| BVitamin K2 (MK-7)Vitamin K–Dependent Carboxylation (MGP/Osteocalcin) | acts on Altered Intercellular Communication | acts on Chronic Inflammation | ||||||||||
| BBoswellia serrata (AKBA)AKBA → 5-LOX blockade → fewer leukotrienes | acts on Chronic Inflammation | |||||||||||
| CPQQ (Pyrroloquinoline Quinone)CREB/PGC-1α Mitochondrial Biogenesis | acts on Mitochondrial Dysfunction |
Good to know
Field notes
High-signal facts worth carrying around — each one drawn from a claim cited on the compound's own page, so you can trace it. Tap any card to read the evidence.
Every number here is derived live from the library — it can't drift above what's actually published. Explore the full evidence, compound by compound.
Explore the library