The Trial Index
Every study, in the open.
The library cites 363 studies across its deep-dives. This is all of them in one table — design, who was studied, for how long, what was reported, and the tier that row earned. 301 link straight to PubMed.
Studied in
363study rows
- Human264
- Preclinical34
- Mixed6
- Not stated59
301 PMID-linked · 89/100 compounds
Open the index →Where the evidence was gathered · derived from the cited studies
The Trial Index
Every study row cited by a compound deep-dive, gathered into one place. Nothing here is written for this page — each row is lifted from the table on the compound's own page, cell for cell, including the rows that report a null result or a harm.
Read this before the rows
Every cell is verbatim from the compound’s own deep-dive — design, sample size, duration and reported outcome are reproduced as written, and a column a source table never had shows an em-dash rather than being filled in from somewhere else. One thing on screen is derived: the small design class under each authored design, which is TNiC’s classification, not the study’s own label. It falls back to nothing rather than guessing, and a design naming both people and animals is counted as mixed, never as human evidence.
It is not complete, and the gap is stated rather than hidden: 89 of 100 compounds carry an evidence table, so 11 contribute no rows here. Of the rows that do, 264 describe human studies, 34 preclinical work, and 59 do not say — those are labelled not stated, not quietly counted as human. How the grading works
178
Randomised trial
71
Meta-analysis
15
Observational
34
Preclinical
All 363 cited study rows
Showing 363 of 363 study rows
| Study | Design | Studied in | Duration | Reported outcome | Tier |
|---|---|---|---|---|---|
| Kumar 2021 (PMID 33783984)GlyNAC (Glycine + NAC)PMID 33783984 | RCTRandomised trial | Humann=24 | 24 wk | ↑ GSH, ↓ oxidative stress, ↑ mitochondrial function | Tier A |
| Kumar 2023 (PMID 35975308)GlyNAC (Glycine + NAC)PMID 35975308 | RCT extensionRandomised trial | Humann=24 | 36 wk | Sustained GSH, improved insulin sensitivity | Tier A |
| Sekhar 2011GlyNAC (Glycine + NAC) | Pilot RCTRandomised trial | Humann=8 | 2 wk | ↑ GSH in elderly with oxidative stress | Tier B |
| Yi 2022 (36482258)NMN (Nicotinamide Mononucleotide) | RCT, dose-ranging (n=80)Randomised trial | Human | 60 d300 / 600 / 900 mg | ↑ NAD+ dose-dependently; peak effect at 600 mg | Tier A |
| Liao 2021 (34238308)NMN (Nicotinamide Mononucleotide) | RCT, amateur runners (n=48)Randomised trial | Human | 6 wk300 / 600 / 1200 mg | ↑ Aerobic capacity | Tier A |
| Yoshino 2021 (33888596)NMN (Nicotinamide Mononucleotide) | RCT, postmenopausal prediabetic womenRandomised trial | Human | 10 wk250 mg | ↑ Muscle insulin sensitivity | Tier A |
| Rajman 2018 (29514064)NMN (Nicotinamide Mononucleotide) | ReviewReview | Not stated | — | Therapeutic potential of NAD+-boosting molecules: the in vivo evidence | — |
| Martens 2018NR (Nicotinamide Riboside) | NR | Not stated | —1000 mg | ↑ whole-blood NAD+ | Tier A |
| Trammell 2016NR (Nicotinamide Riboside) | NR | Not stated | —100–1000 mg | ↑ NAD+ metabolites | Tier A |
| Yoshino 2021NR (Nicotinamide Riboside) | NMN | Not stated | —250 mg | ↑ Muscle insulin sensitivity | Tier A |
| Harrison 2009 (19587683)Rapamycin (Sirolimus) | Mice (heterogeneous)Preclinical | Preclinical | — | — | Preclinical → B |
| Bjedov 2010 (19587680)Rapamycin (Sirolimus) | MicePreclinical | Preclinical | — | — | Preclinical |
| Mannick 2014 (25540326)Rapamycin (Sirolimus) | Humans (elderly) | Human | — | — | Tier B |
| PEARL trialRapamycin (Sirolimus) | Humans | Human | — | — | Emerging |
| Dog Aging ProjectRapamycin (Sirolimus) | DogsPreclinical | Preclinical | — | — | Emerging |
| PreclinicalTUDCA (Tauroursodeoxycholic Acid) | Mouse neurodegenerationPreclinical | Preclinical | — | — | Tier C |
| PreclinicalTUDCA (Tauroursodeoxycholic Acid) | Cell culturePreclinical | Preclinical | — | — | Tier C |
| HumanTUDCA (Tauroursodeoxycholic Acid) | Cholestatic liver disease | Not stated | — | — | Tier B |
| Human longevityTUDCA (Tauroursodeoxycholic Acid) | — | Not stated | — | — | — |
| Zhang 2016 (PMID 27537554)Grape Seed Extract (95% OPC)PMID 27537554 | 16 RCTs, n=810Randomised trial | Human | — | ↓SBP (WMD −6.08 mmHg, P=0.011) | Tier B |
| Foshati 2022 (*Pharmacological Research* 175:105905)Grape Seed Extract (95% OPC) | 19 trials | Human | — | No significant SBP or FMD effect; ↓DBP and ↓heart rate significant | Tier B |
| Vigna et al. 2003 (*Metabolism* 52:1250–1257)Grape Seed Extract (95% OPC) | n=24, heavy smokers | Not stated | — | ↓TBARS 14.7% vs placebo (LDL oxidation marker) | Tier C(small trial) |
| Fahey / Dinkova-KostovaSulforaphane | MechanisticMechanistic | Not statedn=Cell + human tissue | Acute | KEAP1 modification, NRF2 nuclear translocation | Tier A |
| Riedl et al. airwaySulforaphane | Human ex vivoPreclinical | Mixedn=Epithelial | Hours | Dose-dependent ARE gene induction | Tier A |
| NRF2-NF-κB crosstalkSulforaphane | Review/mechanisticReview | Not stated | — | Inflammatory suppression downstream | Tier A |
| Ziegler 2011 (PMID 21309862)R-Alpha Lipoic Acid (R-ALA)PMID 21309862 | Meta-analysisMeta-analysis | Not statedDiabetic neuropathy | — | ↓ Neuropathy scores, ↓ oxidative stress | Tier B |
| Göçmen 2002R-Alpha Lipoic Acid (R-ALA) | RCTRandomised trial | HumanMetSyn | — | ↓ fasting glucose, ↓ TG | Tier B |
| Hagen 2002R-Alpha Lipoic Acid (R-ALA) | AnimalPreclinical | PreclinicalAged rat mito | — | ↑ mitochondrial activity, ↑ memory | — |
| Reed 2002R-Alpha Lipoic Acid (R-ALA) | MechanisticMechanistic | PreclinicalIn vitro/in vivo | — | Cofactor role for PDH, KGDH established | — |
| Shahmirzadi 2020 (PMID 32877690)Ca-AKG (Calcium Alpha-Ketoglutarate)PMID 32877690 | Controlled feeding | PreclinicalC57BL/6J mice | — | +12% median lifespan (F), ↓ frailty index | Tier A |
| [PMID 34847066] 2024Ca-AKG (Calcium Alpha-Ketoglutarate)PMID 34847066 | Open-label humanOpen-label / pilot | HumanMiddle-aged adults, 12 wk | — | ↑ AKG levels, ↓ inflammatory cytokines, ↓ clock age | Tier B |
| Gibson 2015Ca-AKG (Calcium Alpha-Ketoglutarate) | MechanisticMechanistic | PreclinicalIn vitro | — | TET cofactor role in epigenetic reprogramming | — |
| Su 2019Ca-AKG (Calcium Alpha-Ketoglutarate) | AnimalPreclinical | Preclinical*C. elegans* | — | AKG extends lifespan via AMPK/mTOR signaling | — |
| Baur 2006 (17086191)Trans-Resveratrol | MousePreclinical | Preclinical | Lifespan | Improved health on high-calorie diet | Preclinical |
| Yi 2022 (36482258)Trans-Resveratrol | Human RCTRandomised trial | Humann=300–900 mg | 60 d | NMN ↑ NAD+ (pair rationale) | Tier A(NMN leg) |
| Standalone human RCTsTrans-Resveratrol | Mixed | Not statedn=Varies | 4–12 wk | Inconsistent metabolic endpoints | Tier B/C |
| Singh 2023Taurine | Multi-species + human associationObservational | Mixed | — | Lifespan extension mice; taurine correlates with healthspan | Tier B |
| Animal lifespan studiesSpermidine | Yeast, nematode, fly, mousePreclinical | Preclinical | — | Consistent lifespan extension across four species; mouse cardioprotection and improved diastolic function among the most robust findings | Preclinical |
| Bruneck cohort (Kiechl 2018, PMID 29659968)SpermidinePMID 29659968 | Prospective cohortObservational | Human | — | Higher dietary spermidine intake associated with lower all-cause mortality | Tier B(observational) |
| Spermidine memory pilot (PMID 33932338)SpermidinePMID 33932338 | 3-month RCTRandomised trial | Human | — | Signal toward improved memory in older adults with subjective cognitive decline | Tier B |
| SmartAge (Schwarz 2022, PMID 35594044)SpermidinePMID 35594044 | 12-month RCTRandomised trial | Human | — | **Missed its primary memory endpoint** vs placebo | Tier B |
| Kapetanovic 2011Pterostilbene | Human PK/safetyPharmacokinetic | Human | — | 350 mg/day tolerated; higher exposure vs resveratrol | Tier B |
| PreclinicalPterostilbene | AnimalPreclinical | Preclinical | — | SIRT1/metabolic markers | Tier B/C |
| Yin 2008Berberine HCl | RCT vs metformin, T2D patientsRandomised trial | Human | — | ↓20% fasting glucose, ↓2.0 pts HbA1c | Tier A |
| Meta-analysis, 27 RCTs (PMID 26507383)Berberine HClPMID 26507383 | Mixed populations | Not stated | — | Consistent lipid + glucose improvement | Tier A |
| AMPK mechanism studies (PMID 17298901)Berberine HClPMID 17298901 | AnimalPreclinical | Preclinical | — | Confirmed Complex I inhibition → AMPK activation | Tier B(mechanistic) |
| Ryu 2019 (PMID 31230029)Urolithin APMID 31230029 | Human, middle-aged/older adults | Human | — | First evidence of stimulated mitophagy in skeletal muscle | Tier A |
| Phase 2 RCT (PMID 35391504)Urolithin APMID 35391504 | Human, adults ≥65 | Human | — | Improved gene expression, endurance, muscle strength vs placebo | Tier A |
| *C. elegans* lifespan study (PMID 27400265)Urolithin APMID 27400265 | AnimalPreclinical | Preclinical | — | Mitophagy induction, extended lifespan | Tier B(preclinical) |
| Kirkland lab, in vitro/mouse (PMID 30279143)FisetinPMID 30279143 | — | PreclinicalCell culture, mouse | — | Senescent cell clearance, extended healthspan/lifespan | Tier B(preclinical) |
| Mayo Clinic pilot RCT (PMID 30279143)FisetinPMID 30279143 | — | HumanHuman, older adults | — | ↓p16INK4A/p21, improved physical function | Tier B |
| Ongoing Phase 2 trialsFisetin | — | HumanHuman (NCT03675724, NCT04733534) | — | Results not yet published | — |
| Bioavailability trialsCoQ10 (Ubiquinol) | Ubiquinol vs ubiquinone | Not stated | — | Ubiquinol achieves ~3× higher plasma concentration | Tier A(PK data) |
| Jorat 2016 meta-analysis (17 RCTs)CoQ10 (Ubiquinol) | CoQ10 vs placebo | Not stated | — | ↓hs-CRP, ↓IL-6 | Tier A |
| Statin-depletion study (PMID 22395720)CoQ10 (Ubiquinol)PMID 22395720 | Statin users vs controls | Not stated | — | Documented muscle CoQ10 depletion on statins | Tier A |
| REDUCE-IT (PMID 30145934)Omega-3 (EPA + DHA)PMID 30145934 | — | HumanHigh-CV-risk adults, n=8,179 | — | ↓25% major adverse cardiovascular events | Tier A |
| SPM meta-analysis (PMID 32835509)Omega-3 (EPA + DHA)PMID 32835509 | — | Not statedMixed populations | — | ↓hs-CRP, ↓IL-6 via resolution mediators | Tier A |
| Telomere study (PMID 22245710)Omega-3 (EPA + DHA)PMID 22245710 | — | HumanHealthy older adults | — | Preserved leukocyte telomere length vs placebo | Tier A |
| Sesso 2022 — COSMOS (PMID: 35294962)Cocoa FlavanolsPMID 35294962 | RCTRandomised trial | Humann=21,442 | 3.6 y | Primary total-CVD **not** significant (HR 0.90, P=0.11); CVD death −27% (secondary) | Tier B |
| Baker 2022 — COSMOS-Mind (PMID: 36102337)Cocoa FlavanolsPMID 36102337 | RCTRandomised trial | Humann=2,262 | 3 y | **No** cognitive benefit from cocoa extract | — |
| Mollace 2019 (PMID: 30501605)Citrus BergamotPMID 30501605 | RCT (BPF / phytosome)Randomised trial | Humann=60 | — | Lower fasting glucose, LDL, TG; higher HDL in T2DM + hyperlipidemia | Tier B |
| Gliozzi 2013 (PMID: 24239156)Citrus BergamotPMID 24239156 | RCTRandomised trial | Humann=77 | 30 d | BPF 1000 mg lowered LDL-C and enhanced rosuvastatin's effect | Tier B |
| Cicero 2021 (PMID: 34345932)Citrus BergamotPMID 34345932 | Review / meta of lipid nutraceuticalsMeta-analysis | Not stated | — | Places BPF among effective, well-tolerated lipid-lowering nutraceuticals | Tier B |
| Owen 2008 (PMID: 18681988)L-TheaninePMID 18681988 | RCT, crossoverRandomised trial | Humann=27 | Acute | L-theanine + caffeine improved attention-switching, cut distractibility | Tier B |
| Giesbrecht 2010 (PMID: 21040626)L-TheaninePMID 21040626 | RCT, double-blindRandomised trial | Humann=44 | Acute | 97 mg theanine + 40 mg caffeine improved accuracy and alertness | Tier B |
| Kim 2018 (PMID: 29949889)Collagen PeptidesPMID 29949889 | RCT, double-blindRandomised trial | Humann=64 | 12 wk | 1,000 mg/d low-MW peptide improved hydration, elasticity, wrinkling | Tier B |
| Proksch 2013 (PMID: 23949208)Collagen PeptidesPMID 23949208 | RCT, double-blindRandomised trial | Humann=69 | 8 wk | 2.5–5 g/d improved skin elasticity vs placebo | Tier B |
| Bahadoran 2017 (PMID: 29141968)Beetroot / Dietary NitratePMID 29141968 | Meta-analysis (22 RCTs)Meta-analysis | Humann=~1,248 | 1–60 d | SBP −3.55 / DBP −1.32 mmHg; dose-dependent | Tier B |
| Ashor 2017 (PMID: 28319596)Beetroot / Dietary NitratePMID 28319596 | Meta-analysis (13 RCTs)Meta-analysis | Humann=325 | ≥1 wk | SBP −4.1 mmHg in clinic; **null on 24-h ambulatory** | Tier B |
| Lara 2015 (PMID: 25764393)Beetroot / Dietary NitratePMID 25764393 | Meta-analysis (12 RCTs)Meta-analysis | Humann=246 | 1.5 h–28 d | Endothelial function improved (SMD 0.36) | Tier B |
| Mori 2009 (PMID: 18844328)Lion's ManePMID 18844328 | RCT, double-blindRandomised trial | Humann=30 | 16 wk | Improved cognitive scores (HDS-R) at wk 8–16; **faded 4 wk after stopping** | Tier C |
| Saitsu 2019 (PMID: 31413233)Lion's ManePMID 31413233 | RCT, double-blindRandomised trial | Human | 12 wk | Improved MMSE vs placebo | Tier C |
| Nakazaki 2021 (PMID: 33978188)Citicoline (CDP-Choline)PMID 33978188 | RCT, double-blindRandomised trial | Humann=100 | 12 wk | 500 mg/d improved episodic & composite memory vs placebo in AAMI | Tier B |
| Brown 2012 (PMID: 22974472)Citicoline (CDP-Choline)PMID 22974472 | RCT, double-blindRandomised trial | Humann=60 | 12 wk | Antidepressant signal; better study retention (dual-diagnosis sample) | Tier C |
| Li 2023 (PMID: 39076715)NattokinasePMID 39076715 | Meta-analysis (6 RCTs)Meta-analysis | Humann=546 | — | SBP −3.45 / DBP −2.32 mmHg; lipid effects mixed; slight glucose rise | Tier B |
| Jensen 2016 (PMID: 27785095)NattokinasePMID 27785095 | RCT, double-blindRandomised trial | Humann=79 | 8 wk | 100 mg/d lowered BP and von Willebrand factor (N. American cohort) | Tier B |
| Rossman 2018 (PMID: 29661838)MitoQ (Mitoquinol)PMID 29661838 | RCT, crossoverRandomised trial | Humann=20 | 6 wk | Brachial FMD +42%; lower aortic stiffness & oxidized LDL in older adults | Tier B |
| Ried 2013 (PMID: 23169470)Aged Garlic ExtractPMID 23169470 | RCT, dose-responseRandomised trial | Humann=79 | 12 wk | Systolic BP −11.8 mmHg vs placebo (2-capsule/day) | Tier B |
| Ried 2010 (PMID: 20594781)Aged Garlic ExtractPMID 20594781 | RCTRandomised trial | Humann=50 | 12 wk | Systolic BP −10.2 mmHg in uncontrolled hypertension | Tier B |
| Ahmadi/Budoff 2010 (PMID: 20152239)Aged Garlic ExtractPMID 20152239 | RCT (AGE + supplement)Randomised trial | Humann=60 | 12 mo | Less coronary-artery-calcium progression, better vascular function | Tier B |
| Serrano 2023 (PMID: 37686723)Aged Garlic ExtractPMID 37686723 | RCT, triple-blindRandomised trial | Human | 12 wk | Smaller but significant BP drop with low-dose SAC black-garlic | Tier B |
| UKPDS 34 (PMID 9742977)MetforminPMID 9742977 | Humans, T2D (n=342) | Human | — | ↓ complications & all-cause mortality vs diet | Tier A(glycemic) |
| DPP, Knowler 2002 (PMID 11832527)MetforminPMID 11832527 | Humans, prediabetes | Human | — | ↓ diabetes incidence 31% (lifestyle 58%) | Tier A(prevention) |
| Barzilai 2016 (PMID 27304507)MetforminPMID 27304507 | Review / TAME rationaleReview | Not stated | — | Mechanistic + epidemiologic case; trial not reported | Tier B |
| Martin-Montalvo 2013 (PMID 23900241)MetforminPMID 23900241 | Male micePreclinical | Preclinical | — | 0.1% diet ↑ healthspan & lifespan; 1% dose toxic | Preclinical → B |
| NIA ITP, Strong 2016 (PMID 27312235)MetforminPMID 27312235 | Heterogeneous micePreclinical | Preclinical | — | Metformin **alone did not** extend lifespan; benefit only with rapamycin | Preclinical |
| Konopka 2019 (PMID 30548390)MetforminPMID 30548390 | Humans, older adults (RCT)Randomised trial | Human | — | Metformin **blunted** exercise-induced VO₂max, insulin-sensitivity & mitochondrial gains | Tier B(negative) |
| Chilibeck 2017 (PMID 29138605)Creatine MonohydratePMID 29138605 | Meta-analysis, 22 RCTsMeta-analysis | Humann=721 | 7–52 wk | +1.37 kg lean mass, ↑ upper/lower strength vs placebo + training | Tier A |
| Devries & Phillips 2014 (PMID 24576864)Creatine MonohydratePMID 24576864 | Meta-analysis of RCTsMeta-analysis | Human | ≥6 wk | ↑ muscle mass, strength, functional performance in older adults | Tier A |
| Kreider 2017 ISSN stand (PMID 28615996)Creatine MonohydratePMID 28615996 | Position stand / evidence reviewReview | Not stated | — | 3–5 g/day effective; up to 30 g/day for 5 yr shown safe | Tier A(performance) |
| Prokopidis 2023 (PMID 35984306)Creatine MonohydratePMID 35984306 | Meta-analysis, 8 RCTsMeta-analysis | Human | — | Memory SMD +0.29 overall; large in ages 66–76, null in young | Tier B |
| Xu 2024 (PMID 39070254)Creatine MonohydratePMID 39070254 | Meta-analysis, 16 RCTsMeta-analysis | Humann=492 | — | ↑ memory & processing speed; **no** effect on global/executive function | Tier B |
| Manson 2019 (PMID 30415629)Vitamin D3 (Cholecalciferol)PMID 30415629 | RCT, 2000 IU/dayRandomised trial | Humann=25,871 | 5.3 yr | No ↓ cancer (HR 0.96) or CV events (HR 0.97) | Tier A(null) |
| LeBoff 2022 (PMID 35939577)Vitamin D3 (Cholecalciferol)PMID 35939577 | RCT (VITAL ancillary), fracturesRandomised trial | Humann=25,871 | 5.3 yr | No ↓ total, nonvertebral, or hip fracture | Tier A(null) |
| Neale 2022 (PMID 35026158)Vitamin D3 (Cholecalciferol)PMID 35026158 | RCT, 60,000 IU/monthRandomised trial | Humann=21,315 | 5 yr | No ↓ all-cause mortality; exploratory ↑ cancer death | Tier A(null) |
| Hahn 2022 (PMID 35082139)Vitamin D3 (Cholecalciferol)PMID 35082139 | RCT (VITAL ancillary), autoimmuneRandomised trial | Humann=25,871 | 5.3 yr | ↓ incident autoimmune disease ~22% (HR 0.78) | Tier B |
| Keum 2019 (PMID 30796437)Vitamin D3 (Cholecalciferol)PMID 30796437 | Meta-analysis of RCTsMeta-analysis | Human | 3–10 yr | ↓ cancer *mortality* (RR 0.87) with daily dosing; no ↓ incidence | Tier B |
| Zhang 2016 (PMID 27402922)Magnesium (Glycinate / Threonate)PMID 27402922 | Meta-analysis, 34 RCTsMeta-analysis | Humann=2,028 | ~3 mo median | ↓SBP 2.00 / ↓DBP 1.78 mmHg | Tier B |
| Simental-Mendía 2016 (PMID 27329332)Magnesium (Glycinate / Threonate)PMID 27329332 | Meta-analysis of RCTsMeta-analysis | Humann=Multiple | Varied | ↓HOMA-IR overall; ↓fasting glucose only at ≥4 mo | Tier B |
| Mah & Pitre 2021 (PMID 33865376)Magnesium (Glycinate / Threonate)PMID 33865376 | Meta-analysis, 3 RCTsMeta-analysis | Humann=151 (older adults) | ≤12 wk | Sleep-onset latency ↓17.4 min; low-quality evidence | Tier C |
| Abbasi 2012 (PMID 23853635)Magnesium (Glycinate / Threonate)PMID 23853635 | Double-blind RCT, elderlyRandomised trial | Humann=46 | 8 wk | ↑Sleep time/efficiency, ↓ISI at 500 mg/day | Tier C |
| Liu 2016 / MMFS-01 (PMID 26519439)Magnesium (Glycinate / Threonate)PMID 26519439 | Double-blind RCT, L-threonateRandomised trial | Humann=44 | 12 wk | ↑Overall cognition vs placebo (d=0.91) | Tier C |
| Hu 2022 (PMID 35662923)Magnesium (Glycinate / Threonate)PMID 35662923 | Cross-sectional, NHANESObservational | Humann=4,039 | — | Higher dietary Mg ↔ longer leukocyte telomeres | Tier C(observational) |
| Kuptniratsaikul 2014 (PMID 24672232)Curcumin (Curcuminoids)PMID 24672232 | RCT vs ibuprofenRandomised trial | Humann=367 | 4 wk | Extract 1,500 mg/day ≈ ibuprofen on pain/WOMAC | Tier A(OA symptoms) |
| Feng 2022 meta-analysis (PMID 36261810)Curcumin (Curcuminoids)PMID 36261810 | Meta-analysis of RCTsMeta-analysis | Humann=multiple RCTs | ≤6 mo | Significant ↓VAS pain and ↓WOMAC vs control | Tier A(OA symptoms) |
| Wu 2025 meta-analysis (PMID 40615851)Curcumin (Curcuminoids)PMID 40615851 | Meta-analysis, 21 RCTsMeta-analysis | Humann=1,705 | varied | ↓CRP and ↓TNF-α; no significant change in ESR, IL-1β, IL-6, PGE2 | Tier B |
| Tabrizi 2019 meta-analysis (PMID 30402990)Curcumin (Curcuminoids)PMID 30402990 | Meta-analysis of RCTsMeta-analysis | Humann=multiple RCTs | varied | ↓hs-CRP, ↓IL-6, ↓MDA (oxidative stress) | Tier B |
| Zhu 2015 (PMID 25754370)QuercetinPMID 25754370 | Preclinical (cells + mice)Preclinical | Preclinical | — | First senolytics; D+Q cleared senescent cells, improved function, extended healthspan in mice | Tier B(mechanistic) |
| Hickson 2019 (PMID 31542391)QuercetinPMID 31542391 | Open-label pilot, diabetic kidney diseaseOpen-label / pilot | Not statedn=9 | — | 3-day D+Q reduced adipose senescent-cell burden (p16/p21, SA-β-gal) and some SASP markers within 11 days | Tier C(small, uncontrolled) |
| Justice 2019 (PMID 30616998)QuercetinPMID 30616998 | Open-label first-in-human pilot, IPFOpen-label / pilot | Humann=14 | — | Intermittent D+Q (Q 1250 mg/day) improved 6-min walk, gait speed, chair-stands; lung function unchanged | Tier C(small, uncontrolled) |
| Nambiar 2023 (PMID 36857968)QuercetinPMID 36857968 | Phase I RCT (placebo-controlled), IPFRandomised trial | Humann=12 | — | D+Q feasible and generally well-tolerated; not powered for efficacy | Tier B(Phase I) |
| Serban 2016 (PMID 27405810)QuercetinPMID 27405810 | Meta-analysis, 7 RCTsMeta-analysis | Humann=587 | — | ↓SBP ~3.0 mmHg, ↓DBP ~2.6 mmHg; effect concentrated at >500 mg/day | Tier B |
| Ma 2019 (PMID 31088786)Glucosamine SulfatePMID 31088786 | Prospective cohortObservational | Humann=466,039 | — | ↓ total CVD (HR 0.85), ↓ CVD death (HR 0.78) | Tier B(observational) |
| Li 2020 (PMID 32253185)Glucosamine SulfatePMID 32253185 | Prospective cohortObservational | Humann=495,077 | — | ↓ all-cause (HR 0.85), ↓ CVD (HR 0.82) mortality | Tier B(observational) |
| Weimer 2014 (PMID 24714520)Glucosamine SulfatePMID 24714520 | Nematode + mousePreclinical | Preclinical | — | +5% (worm), +10% (mouse) lifespan | Tier C(preclinical) |
| Clegg/GAIT 2006 (PMID 16495392)Glucosamine SulfatePMID 16495392 | RCT, glucosamine HClRandomised trial | Humann=1,583 | — | No significant pain benefit overall vs placebo | Tier A(for OA, null) |
| Simental-Mendía 2018 (PMID 29947998)Glucosamine SulfatePMID 29947998 | Meta-analysis of RCTsMeta-analysis | Human | — | Modest pain/function benefit for the sulfate form | Tier B(for OA) |
| Knapen 2015 (PMID 25694037)Vitamin K2 (MK-7)PMID 25694037 | RCT, 180 µg/day MK-7Randomised trial | Humann=244 | 3 yr | ↑ carotid distensibility, ↓ inactive MGP | Tier B |
| Knapen 2013 (PMID 23525894)Vitamin K2 (MK-7)PMID 23525894 | RCT, 180 µg/day MK-7Randomised trial | Humann=244 | 3 yr | Slowed BMD decline at spine + femoral neck; ↓ uncarboxylated osteocalcin | Tier B |
| Rønn 2021 (PMID 33030563)Vitamin K2 (MK-7)PMID 33030563 | RCT, 375 µg/day MK-7Randomised trial | Humann=142 | 3 yr | Osteocalcin carboxylation ↑ but **no BMD difference** vs placebo in osteopenic women | Tier B |
| Ma 2022 meta-analysis (PMID 36033779)Vitamin K2 (MK-7)PMID 36033779 | 16 RCTsRandomised trial | Humann=6,425 | Mixed | Significant ↑ lumbar-spine BMD (P=0.006), but pooled MK-4 + MK-7 trials of varying quality | Tier B |
| Geleijnse 2004 (PMID 15514282)Vitamin K2 (MK-7)PMID 15514282 | Prospective cohort (Rotterdam)Observational | Humann=4,807 | ~7–10 yr | Higher dietary menaquinone linked to ↓ CHD mortality + severe aortic calcification | Tier C(observational) |
| Ferracioli-Oda 2013 (PMID 23691095)MelatoninPMID 23691095 | Meta-analysis, 19 RCTsMeta-analysis | Humann=1683 | — | ↓Sleep latency −7.06 min; ↑total sleep time | Tier A |
| Buscemi 2005 (PMID 16423108)MelatoninPMID 16423108 | Meta-analysis, primary sleep disordersMeta-analysis | Not stated | — | ↓Latency (large in DSPS, modest in insomnia) | Tier A |
| Dose-response MA 2024 (PMID 38888087)MelatoninPMID 38888087 | Meta-analysis, 26 RCTsMeta-analysis | Humann=1689 obs | — | Latency benefit peaks ~4 mg/day | Tier A |
| Akbari 2018 (PMID 29907916)MelatoninPMID 29907916 | Meta-analysis, 6 RCTsMeta-analysis | Humann=317 | — | ↓CRP and ↓IL-6; no TNF-α effect | Tier B |
| Lauritzen 2021 (PMID 34370338)MelatoninPMID 34370338 | Meta-analysisMeta-analysis | Not stated | — | Slight ↓fasting insulin; no fasting-glucose change | Tier B |
| Reiter 2002 (PMID 11976199)MelatoninPMID 11976199 | Mechanistic reviewReview | Not stated | — | ↑Mitochondrial respiration; aging effect unproven | Tier C |
| Díaz-Flores 2013 (PMID 24144057)GlycinePMID 24144057 | RCT, metabolic syndromeRandomised trial | Humann=60 | 3 months | ↓ TBARS ~25%, ↓ systolic BP in men | Tier B |
| Bannai 2012 (PMID 22529837)GlycinePMID 22529837 | Crossover, sleep-restrictedCrossover | Humann=10 | Acute | ↓ fatigue/sleepiness, better vigilance next day | Tier B |
| Kumar 2023 — GlyNAC (PMID 35975308)GlycinePMID 35975308 | RCT, older adultsRandomised trial | Humann=24 | 16 wk | ↑ glutathione, ↓ oxidative stress, ↑ mitochondrial function (glycine **+** NAC) | Tier A(for the combination) |
| Miller 2019 — NIA ITP (PMID 30916479)GlycinePMID 30916479 | Mouse lifespanPreclinical | Preclinicaln=~1000+ | Lifelong | 8% glycine diet → +4–6% median lifespan, both sexes | Tier C(preclinical) |
| Kumar 2023 (PMID 35975308)N-Acetylcysteine (NAC)PMID 35975308 | RCT, GlyNAC vs placebo, older adultsRandomised trial | Humann=24 older + 12 young | 16 wk | ↑GSH, ↓oxidative stress/inflammation, ↑gait speed & strength | Tier B(combination) |
| Kumar/Sekhar 2022 (PMID 35821844)N-Acetylcysteine (NAC)PMID 35821844 | RCT, GlyNAC dosing, older adultsRandomised trial | Human | 16 wk | ↑GSH mainly in high-stress/low-GSH subgroup | Tier B(combination) |
| Flurkey 2010 (PMID 20819793)N-Acetylcysteine (NAC)PMID 20819793 | Mouse lifespan (NIA-style)Preclinical | Preclinicaln=Genetically heterogeneous mice | Lifelong | ↑Male median lifespan, but confounded by reduced food/water intake | Tier C(animal, confounded) |
| Berk 2014 (PMID 25004186)N-Acetylcysteine (NAC)PMID 25004186 | RCT, adjunctive NAC in MDDRandomised trial | Humann=252 | 12–16 wk | No week-12 separation; some benefit in severe subgroup | Tier B(mixed) |
| Fernandes/updated meta-analysis 2024 (PMID 39504621)N-Acetylcysteine (NAC)PMID 39504621 | Meta-analysis, 12 RCTsMeta-analysis | Humann=904 | 8–24 wk | Small but significant depression-score reduction; strongest in bipolar | Tier B(modest) |
| Prasad 2007 (PMID 17344507)ZincPMID 17344507 | RCT, adults 55–87Randomised trial | Humann=50 | 12 months | ↓ infection incidence; ↓ TNF-α; ↓ oxidative-stress markers | Tier B |
| Science 2012 meta-analysis (PMID 22566526)ZincPMID 22566526 | Meta-analysis, 17 RCTsMeta-analysis | Humann=2121 | Acute (colds) | Adults ~2.6 days shorter cold duration; no benefit in children; high heterogeneity (I²≈95%) | Tier B |
| Haase & Rink 2009 (PMID 19523191)ZincPMID 19523191 | Mechanistic reviewReview | Not stated | — | Maps zinc-deficiency immune changes onto immunosenescence | Tier B(mechanistic) |
| Mocchegiani 2013 (PMID 22222917)ZincPMID 22222917 | ReviewReview | Not stated | — | Elderly often below RDA; supplementation supports immune function; response varies by IL-6 genotype | Tier B(review) |
